SUNLIGHT Indoor LC Displays
SCREEN NT's new Sunlight Displays were specially developed to produce a bright picture in direct sunlight. The brighter the surrounding light is, the better the brightness and contrast of the screen.
- Can be exposed to direct sunlight
- Resistant to UV and IR damage
- Protected against vandalism
- Reduced energy requirement due to use of sunlight
- Ideal for POS, POI, show windows, events, museums etc ...
All units
| Voltage: | 100 - 240 V |
| Protection glass: | 4mm, IR/UV filtered, anti-glare |
| Cooling system: | automatic temperature control (fans) |
| Housing colour: |
black (RAL 9005) other RAL colours on request |
| Options: |
Speakers Touchscreen Portrait-Format |
| Available: | |
| Option A: with AV6 | |
| Connections: | HDMI, VGA, RGB, 2x FBAS, RS 232 |
| Remote control: | Infrared-RC |
| Option B: with embedded Player PC | |
| Processor: | Intel Core Duo T2500 2,00 GHz |
| RAM: | 1 GB DDR2 (Installed), 2 GB max. |
| Hard drive: | 100 GB SATA |
| Connections: |
3 x RJ 45 Ethernet 8 x USB 2.0 (4x internal), (4x external) 2 x PS2 for Mouse/Keyboard 4 x Com interface 1 x Parallel interface 7.1 Audio |
| Options: | Windows XP Pro (pre-installed) |
Technical Specifications
SUNLIGHT 32" |
|
| Screen Format: | 16:9 |
| Outer Dimensions: | approx. 765mm x 480mm x 170mm |
| Visible Display: | 32" (698mm x 392mm) |
| Resolution: | 1366 x 768 |
| Brightness in sunlight: | 1500 cd/mē at 80.000 Lux |
| Brightness in dark: | min. 750 cd/mē, Average 900 cd/mē |
| Contrast: | 780:1 |
| Weight: | approx. 25kg |
| Power consumption: | max. 125W with full Backlight (without PC) |
SUNLIGHT 42" |
|
| Screen Format: | 16:9 |
| Outer Dimensions: | 1025mm x 615mm x 170mm |
| Visible Display: | 42" (930mm x 523mm) |
| Resolution: | 1920 x 1080 |
| Brightness in sunlight: | 2000 cd/mē at 80.000 Lux |
| Brightness in dark: | min. 1100 cd/mē, Average 1340 cd/mē |
| Contrast: | 770:1 |
| Weight: | 45kg |
| Power consumption: | max. 225W with full Backlight (without PC) |
SUNLIGHT 46" |
|
| Screen Format: | 16:9 |
| Outer Dimensions: | approx. 1108mm x 663mm x 170mm |
| Visible Display: | 46" (1018mm x 573mm) |
| Resolution: | 1920 x 1080 |
| Brightness in sunlight: | 1500 cd/mē at 80.000 Lux |
| Brightness in dark: | min. 950 cd/mē, Average 1060 cd/mē |
| Contrast: | 1200:1 |
| Weight: | approx. 49kg |
| Power consumption: | max. 275W with full Backlight (without PC) |
SUNLIGHT 52" |
|
| Screen Format: | 16:9 |
| Outer Dimensions: | approx. 1292mm x 788mm x 170mm |
| Visible Display: | 52" (1152mm x 648mm) |
| Resolution: | 1920 x 1080 |
| Brightness in sunlight: | 2000 cd/mē at 80.000 Lux |
| Brightness in dark: | min. 1100 cd/mē, Average 1340 cd/mē |
| Contrast: | 1900:1 |
| Weight: | approx. 55kg |
| Power consumption: | max. 380W with full Backlight (without PC) |


